Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 28 | 0 | 2 | ||
|
|||||||||
Arabic LGPL-3.0 | 68% | 107 | 730 | 4,427 | 101 | 6 | 37 | 0 | |
|
|||||||||
Arabic (Saudi Arabia) LGPL-3.0 | 1% | 335 | 2,045 | 12,287 | 335 | 0 | 0 | 0 | |
|
|||||||||
Bosnian LGPL-3.0 | 98% | 5 | 25 | 143 | 5 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) LGPL-3.0 | 74% | 87 | 594 | 3,594 | 79 | 8 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech LGPL-3.0 | 66% | 115 | 806 | 4,846 | 109 | 7 | 2 | 0 | |
|
|||||||||
Danish LGPL-3.0 | 46% | 180 | 1,321 | 7,846 | 173 | 8 | 0 | 0 | |
|
|||||||||
Dutch LGPL-3.0 | 55% | 150 | 1,036 | 6,201 | 140 | 10 | 0 | 0 | |
|
|||||||||
Estonian LGPL-3.0 | 21% | 266 | 1,753 | 10,495 | 264 | 2 | 0 | 0 | |
|
|||||||||
French LGPL-3.0 | 0 | 0 | 0 | 0 | 33 | 1 | 0 | ||
|
|||||||||
German LGPL-3.0 | 80% | 67 | 448 | 2,725 | 67 | 3 | 0 | 0 | |
|
|||||||||
Greek LGPL-3.0 | 32% | 228 | 1,640 | 9,769 | 223 | 5 | 0 | 0 | |
|
|||||||||
Hungarian LGPL-3.0 | 74% | 87 | 594 | 3,594 | 79 | 8 | 0 | 0 | |
|
|||||||||
Indonesian LGPL-3.0 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | ||
|
|||||||||
Italian LGPL-3.0 | 65% | 116 | 826 | 4,994 | 109 | 12 | 6 | 0 | |
|
|||||||||
Japanese LGPL-3.0 | 98% | 5 | 25 | 143 | 5 | 0 | 0 | 0 | |
|
|||||||||
Korean LGPL-3.0 | 39% | 204 | 1,432 | 8,528 | 193 | 11 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål LGPL-3.0 | 37% | 211 | 1,559 | 9,281 | 186 | 29 | 0 | 0 | |
|
|||||||||
Polish LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian LGPL-3.0 | 74% | 88 | 611 | 3,735 | 79 | 13 | 0 | 0 | |
|
|||||||||
Russian LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Slovak LGPL-3.0 | 66% | 115 | 806 | 4,846 | 109 | 6 | 0 | 0 | |
|
|||||||||
Spanish LGPL-3.0 | 43% | 190 | 1,397 | 8,310 | 182 | 8 | 1 | 0 | |
|
|||||||||
Spanish (Mexico) LGPL-3.0 | 41% | 198 | 1,447 | 8,626 | 192 | 6 | 2 | 0 | |
|
|||||||||
Thai LGPL-3.0 | 14% | 290 | 1,915 | 11,505 | 289 | 7 | 1 | 0 | |
|
|||||||||
Turkish LGPL-3.0 | 98% | 4 | 24 | 137 | 4 | 0 | 4 | 0 | |
|
|||||||||
Ukrainian LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese LGPL-3.0 | 32% | 228 | 1,639 | 9,778 | 228 | 0 | 1 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/Fox2Code/FoxMagiskModuleManager |
---|---|
Translation process |
|
Translation license | GNU Lesser General Public License v3.0 or later |
Source code repository |
git@github.com:Fox2Code/FoxMagiskModuleManager
|
Repository branch | master |
Last remote commit |
Merge remote-tracking branch 'fox/master'
c4a4ec5
![]() |
Last commit in Weblate |
Merge remote-tracking branch 'fox/master'
c4a4ec5
![]() |
Weblate repository |
http://translate.nift4.org/git/foxmmm/foxmmm/
|
File mask | app/src/main/res/values-*/strings.xml |
Monolingual base language file | app/src/main/res/values/strings.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,170 | 61,470 | 370,920 | |||
Source | 339 | 2,049 | 12,364 | |||
Translated | 67% | 6,894 | 63% | 38,797 | 63% | 235,110 |
Needs editing | 1% | 125 | 1% | 1,210 | 2% | 7,672 |
Read-only | 4% | 455 | 3% | 2,165 | 3% | 14,597 |
Failing checks | 2% | 229 | 3% | 2,031 | 3% | 12,567 |
Strings with suggestions | 1% | 58 | 1% | 386 | 1% | 2,332 |
Untranslated strings | 30% | 3,151 | 34% | 21,463 | 34% | 128,138 |
Quick numbers
61,470
Hosted words
10,170
Hosted strings
67%
Translated
14
Contributors
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+24%
+4%
Hosted strings
+22%
+4%
Translated
−11%
+28%
Contributors
−100%
![]() Rebased repository |
Rebased repository
yesterday
|
![]() Pushed changes |
Pushed changes
2 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|