Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
AndroidacyModuleManager (FoxMMM) LGPL-3.0 | 60% | 5,697 | 57,695 | 348,354 | 5,620 | 293 | 257 | 3 | |
|
|||||||||
Fastlane LGPL-3.0 | 14% | 53 | 2,256 | 15,605 | 14 | 24 | 5 | 0 | |
|
|||||||||
Glossary Glossary LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
Overview
Project website | github.com/Fox2Code/FoxMagiskModuleManager |
---|---|
Translation license | LGPL-3.0 AndroidacyModuleManager (FoxMMM) Fastlane Glossary |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,645 | 118,907 | 719,274 | |||
Source | 416 | 3,338 | 20,200 | |||
Translated | 60% | 8,895 | 49% | 58,956 | 49% | 355,315 |
Needs editing | 1% | 116 | 2% | 2,693 | 2% | 17,868 |
Read-only | 3% | 539 | 2% | 3,365 | 3% | 22,268 |
Failing checks | 2% | 317 | 2% | 2,615 | 2% | 18,260 |
Strings with suggestions | 1% | 263 | 1% | 2,167 | 1% | 13,099 |
Untranslated strings | 38% | 5,634 | 48% | 57,258 | 48% | 346,091 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+8%
Hosted strings
+100%
−5%
Translated
+68%
−9%
Contributors
+100%
Browse all project changes