Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
AndroidacyModuleManager (FoxMMM) LGPL-3.0 60% 5,697 57,695 348,354 5,620 293 257 3
Fastlane LGPL-3.0 14% 53 2,256 15,605 14 24 5 0
Glossary Glossary LGPL-3.0 0 0 0 0 0 1 0

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 14,645 118,907 719,274
Source 416 3,338 20,200
Translated 60% 8,895 49% 58,956 49% 355,315
Needs editing 1% 116 2% 2,693 2% 17,868
Read-only 3% 539 2% 3,365 3% 22,268
Failing checks 2% 317 2% 2,615 2% 18,260
Strings with suggestions 1% 263 1% 2,167 1% 13,099
Untranslated strings 38% 5,634 48% 57,258 48% 346,091

Quick numbers

107 k
Hosted words
14,127
Hosted strings
62%
Translated
and previous 30 days

Trends of last 30 days

+16%
Hosted words
+100%
+8%
Hosted strings
+100%
−5%
Translated
+68%
−9%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 48 0 1
Arabic 0 0 0 0 12 53 0
Arabic (Saudi Arabia) 34% 258 2,497 15,069 258 8 2 0
Bosnian 65% 136 1,644 10,020 126 7 0 0
Chinese (Simplified) 87% 50 802 4,992 48 1 4 0
Chinese (Traditional) 75% 95 1,264 7,745 93 2 0 0
Czech 77% 92 1,197 7,304 90 11 64 0
Danish 31% 269 2,658 16,069 261 10 0 0
Dutch 76% 92 1,197 7,304 90 9 1 0
Estonian 15% 331 2,894 17,406 330 4 0 0
French 73% 105 1,309 7,918 102 32 1 0
German 61% 153 1,726 10,556 151 3 0 0
Greek 80% 78 935 5,614 78 3 0 0
Hindi 14% 336 3,045 18,393 336 4 1 0
Hungarian 49% 198 2,069 12,627 190 8 0 0
Indonesian 89% 43 724 4,528 41 1 1 0
Italian 84% 60 841 5,181 56 6 5 1
Japanese 88% 44 735 4,591 41 1 0 0
Korean 62% 147 1,619 9,844 147 0 1 0
Lithuanian 11% 348 3,095 18,700 348 4 0 0
Nepali 17% 326 3,055 18,434 326 7 0 0
Norwegian Bokmål 25% 294 2,860 17,275 272 14 0 0
Persian 20% 316 2,952 17,799 312 6 0 0
Polish 96% 14 298 1,850 14 0 0 0
Portuguese 80% 78 935 5,614 77 15 0 0
Portuguese (Brazil) 89% 43 724 4,528 40 14 2 0
Portuguese (Portugal) 1% 391 3,217 19,419 391 4 0 0
Romanian 48% 203 2,124 13,009 190 14 0 0
Russian 88% 44 723 4,472 42 16 0 1
Slovak 42% 226 2,231 13,499 218 7 0 0
Spanish 80% 78 992 6,010 76 9 90 0
Spanish (Mexico) 93% 26 416 2,550 26 5 1 0
Swedish 37% 246 2,457 14,833 244 6 0 0
Thai 10% 352 3,106 18,769 352 5 0 0
Turkish 66% 132 1,606 9,830 126 4 2 0
Ukrainian 83% 65 937 5,702 63 15 0 0
Vietnamese 79% 81 1,067 6,505 79 2 35 0
night (generated) (night) 0 0 0 0 0 0 0
night_V31 (generated) (night_V31) 0 0 0 0 0 0 0
v23 (generated) (v23) 0 0 0 0 0 0 0
v31 (generated) (v31) 0 0 0 0 0 0 0
User avatar BN_LOS

New translation

AndroidacyModuleManager (FoxMMM) / AndroidacyModuleManager (FoxMMM)Arabic

3 hours ago
User avatar BN_LOS

New translation

AndroidacyModuleManager (FoxMMM) / AndroidacyModuleManager (FoxMMM)Arabic

3 hours ago
User avatar BN_LOS

New translation

AndroidacyModuleManager (FoxMMM) / AndroidacyModuleManager (FoxMMM)Arabic

3 hours ago
User avatar BN_LOS

New translation

AndroidacyModuleManager (FoxMMM) / AndroidacyModuleManager (FoxMMM)Arabic

3 hours ago
User avatar BN_LOS

New translation

AndroidacyModuleManager (FoxMMM) / AndroidacyModuleManager (FoxMMM)Arabic

4 hours ago
User avatar BN_LOS

New translation

AndroidacyModuleManager (FoxMMM) / AndroidacyModuleManager (FoxMMM)Arabic

4 hours ago
User avatar BN_LOS

New translation

AndroidacyModuleManager (FoxMMM) / AndroidacyModuleManager (FoxMMM)Arabic

4 hours ago
User avatar BN_LOS

New translation

AndroidacyModuleManager (FoxMMM) / AndroidacyModuleManager (FoxMMM)Arabic

4 hours ago
User avatar BN_LOS

New translation

AndroidacyModuleManager (FoxMMM) / AndroidacyModuleManager (FoxMMM)Arabic

4 hours ago
User avatar BN_LOS

New translation

AndroidacyModuleManager (FoxMMM) / AndroidacyModuleManager (FoxMMM)Arabic

4 hours ago
Browse all project changes