Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
AndroidacyModuleManager (FoxMMM) LGPL-3.0 | 87% | 48 | 718 | 4,411 | 48 | 0 | 4 | 0 | |
|
|||||||||
Fastlane LGPL-3.0 | 0% | 2 | 84 | 581 | 0 | 1 | 0 | 0 | |
|
|||||||||
Glossary Glossary LGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/Fox2Code/FoxMagiskModuleManager |
---|---|
Translation license | LGPL-3.0 AndroidacyModuleManager (FoxMMM) Glossary Fastlane |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 395 | 3,221 | 19,496 | |||
Translated | 87% | 345 | 75% | 2,419 | 74% | 14,504 |
Needs editing | 1% | 2 | 2% | 84 | 2% | 581 |
Read-only | 1% | 4 | 1% | 4 | 1% | 77 |
Failing checks | 1% | 1 | 2% | 72 | 2% | 499 |
Strings with suggestions | 1% | 4 | 1% | 55 | 1% | 363 |
Untranslated strings | 12% | 48 | 22% | 718 | 22% | 4,411 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+3%
Hosted strings
+100%
−6%
Translated
+97%
−100%
Contributors
+100%
Browse all changes for this language