Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Consecutive duplicated words | 4 | 2 | 2 | 2 |
Punctuation spacing | 22 | 0 | 22 | 22 |
Mismatched semicolon | 1 | 0 | 1 | 1 |
Long untranslated | 14 | 0 | 14 | 14 |
Java format | 8 | 0 | 8 | 4 |
Mismatched question mark | 31 | 3 | 28 | 28 |
Multiple failing checks | 156 | 2 | 154 | 154 |
Mismatched full stop | 146 | 12 | 134 | 130 |
Reused translation | 304 | 22 | 282 | 282 |
Missing plurals | 4 | 0 | 4 | 4 |
Double space | 4 | 1 | 3 | 3 |
Maximum length of translation | 3 | 0 | 3 | 2 |
Mismatched colon | 7 | 1 | 6 | 6 |
Mismatched ellipsis | 23 | 7 | 16 | 16 |
Zero-width space | 1 | 0 | 1 | 1 |
XML markup | 1 | 1 | 0 | 0 |
Has been translated | 8 | 0 | 8 | 0 |
Mismatched \n | 2 | 0 | 2 | 0 |
Unpluralised | 3 | 0 | 3 | 3 |
Mismatched exclamation mark | 36 | 4 | 32 | 32 |
Mismatching line breaks | 67 | 13 | 54 | 24 |
Multiple unnamed variables | 9 | 0 | 9 | 9 |
Unchanged translation | 423 | 69 | 354 | 350 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.